Mathematical Symbols
The operators, relations, and set symbols that recur in ML papers.
Operators & big operators
Symbols that combine or transform values. The big operators ($\sum$, $\prod$) run over an index set shown below and above them.
| Symbol | Name | Meaning / usage in ML |
|---|---|---|
Summation | Add terms over an index, e.g. a loss over the batch. | |
Product | Multiply terms over an index, e.g. likelihood . | |
Nabla / gradient | Vector of partial derivatives used in gradient descent. | |
Partial derivative | : rate of change holding other variables fixed. | |
Cross / times | Scalar multiplication, or a Cartesian/shape product like . | |
Dot | Dot product or plain multiplication between scalars. | |
Hadamard product | Element-wise multiply of equal-shaped tensors (gating, masks). | |
Norm | Length/magnitude of a vector, e.g. for L2. |
Relations
| Symbol | Name | Meaning / usage in ML |
|---|---|---|
Approximately equal | Value is close but not exact, e.g. . | |
Proportional to | : equal up to a constant factor. | |
Much less / greater than | Order-of-magnitude comparison, e.g. learning rate . | |
Equivalent / defined as | Two expressions are identical or a definition. | |
Defined as | Left side is defined to equal the right side. | |
Tends to / maps to | Limit or a function type . |
Logic & set membership
| Symbol | Name | Meaning / usage in ML |
|---|---|---|
Element of | : is a -dimensional real vector. | |
Not an element of | . | |
Subset | : every element of is in (train set inside data). | |
Union / intersection | Combine or overlap sets of samples or features. | |
For all | : statement holds for every index. | |
There exists | At least one element satisfies the condition. | |
Implies | : if holds then holds. | |
If and only if | : each implies the other (equivalence). | |
Empty set | The set with no elements. | |
Number sets | Reals and natural numbers; is a matrix space. |